The crypto market in real-time
Global market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +0.92% | |
| 2 | | $ | +0.16% | |
| 3 | | $ | -0.00% | |
| 4 | | $ | -1.64% | |
| 5 | ![]() | $ | -1.58% | |
| 6 | ![]() | $ | -1.83% | |
| 7 | | $ | +0.01% | |
| 8 | ![]() | $ | +0.66% | |
| 9 | ![]() | $ | -0.12% | |
| 10 | ![]() | $ | +1.80% | |
| 11 | ![]() | $ | +0.26% | |
| 12 | | $ | +0.90% | |
| 13 | ![]() | $ | +5.29% | |
| 14 | ![]() | $ | -0.37% | |
| 15 | ![]() | $ | -2.69% | |
| 16 | ![]() | $ | +0.72% | |
| 17 | ![]() | $ | +1.45% | |
| 18 | ![]() | $ | -1.84% | |
| 19 | ![]() | $ | -0.72% | |
| 20 | ![]() | $ | +1.19% | |
All coins |
Top gainer in this list Top loser in this list
Trending coins 🔥
Coins | Price | 24h | ||
---|---|---|---|---|
| ![]() | $ | -0.94% | |
| | $ | -2.33% | |
| ![]() | $ | -3.48% | |
| | $ | -2.18% | |
| ![]() | $ | -3.26% | |
All trending coins |
Trending categories 🔥
All categoriesTop gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| ![]() | $ | +44.97% | ||
| ![]() | $ | +35.35% | ||
| | $ | +34.71% | ||
| ![]() | $ | +28.47% | ||
| ![]() | $ | +26.54% | ||
All gainers |
Bitcoin dominance
--% --% --%
There's no data for this time period yet.
Global trading volume
$ --
There's no data for this time period yet.