Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -1.48% | |
| 2 | | $ | +1.26% | |
| 3 | | $ | -0.08% | |
| 4 | | $ | +1.41% | |
| 5 | | $ | +4.36% | |
| 6 | | $ | +2.10% | |
| 7 | | $ | +0.31% | |
| 8 | | $ | +0.03% | |
| 9 | | $ | +0.30% | |
| 10 | | $ | +1.52% | |
| 11 | | $ | +1.77% | |
| 12 | | $ | +2.22% | |
| 13 | | $ | +4.09% | |
| 14 | | $ | +1.26% | |
| 15 | | $ | +2.00% | |
| 16 | | $ | -0.73% | |
| 17 | | $ | +5.63% | |
| 18 | | $ | +1.67% | |
| 19 | | $ | -1.11% | |
| 20 | | $ | +1.18% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +69.44% | ||
| | $ | +52.75% | ||
| | $ | +44.57% | ||
| | $ | +42.95% | ||
| | $ | +36.04% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 23.62 billion | Trade | |
Crypto.com | $ 13.07 billion | Trade | |
Bybit | $ 6.90 billion | Trade | |
WhiteBIT | $ 6.05 billion | Trade | |
Coinbase Pro | $ 4.96 billion | Trade | |
All exchanges |