The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +1.63% | |
| 2 | | $ | +2.19% | |
| 3 | | $ | +6.62% | |
| 4 | | $ | +0.12% | |
| 5 | | $ | +1.85% | |
| 6 | | $ | +0.49% | |
| 7 | | $ | +0.00% | |
| 8 | | $ | +1.97% | |
| 9 | | $ | +4.07% | |
| 10 | | $ | -0.09% | |
| 11 | | $ | +1.63% | |
| 12 | | $ | +2.32% | |
| 13 | | $ | +4.75% | |
| 14 | | $ | +1.97% | |
| 15 | | $ | +6.31% | |
| 16 | | $ | +6.56% | |
| 17 | ![]() | $ | +2.95% | |
| 18 | ![]() | $ | +2.00% | |
| 19 | | $ | +5.03% | |
| 20 | ![]() | $ | -3.20% | |
All coins |
Top gainer in this list Top loser in this list
Trending coins 🔥
Coins | Price | 24h | |
---|---|---|---|
| | $ | +17.62% |
| ![]() | $ | -1.93% |
| ![]() | $ | +3.45% |
| ![]() | $ | -1.13% |
| | $ | +6.31% |
Trending categories 🔥
All categoriesTop gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +125.81% | ||
| | $ | +92.05% | ||
| ![]() | $ | +83.03% | ||
| | $ | +55.40% | ||
| ![]() | $ | +54.56% | ||
All gainers |
Bitcoin dominance
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | |||
---|---|---|---|
| |||
| 20% | Trade | |
![]() | 10% | Trade | |
| 20% | Trade | |
![]() | 0% | Trade | |
| 30% | Trade | |
All exchanges |