# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -4.79% | |
| 2 | | $ | -8.01% | |
| 3 | | $ | -1.09% | |
| 4 | | $ | -3.98% | |
| 5 | | $ | -11.04% | |
| 6 | | $ | -2.51% | |
| 7 | | $ | -4.76% | |
| 8 | | $ | -15.26% | |
| 9 | | $ | -11.56% | |
| 10 | | $ | -6.98% | |
| 11 | | $ | -7.28% | |
| 12 | | $ | -5.92% | |
| 13 | | $ | -22.68% | |
| 14 | | $ | -1.15% | |
| 15 | | $ | -9.07% | |
| 16 | | $ | -15.28% | |
| 17 | | $ | -0.06% | |
| 18 | | $ | -13.60% | |
| 19 | | $ | +1.10% | |
| 20 | | $ | -8.90% | |
| 21 | | $ | -5.50% | |
| 22 | | $ | -7.41% | |
| 23 | | $ | -3.93% | |
| 24 | | $ | -6.58% | |
| 25 | | $ | -12.70% | |
| 26 | | $ | -5.01% | |
| 27 | | $ | -8.85% | |
| 28 | | $ | -4.90% | |
| 29 | | $ | +0.38% | |
| 30 | | $ | -1.26% | |
| 31 | | $ | -5.53% | |
| 32 | | $ | -6.16% | |
| 33 | | $ | -2.54% | |
| 34 | | $ | -10.65% | |
| 35 | | $ | -14.41% | |
| 36 | | $ | -2.23% | |
| 37 | | $ | -8.07% | |
| 38 | | $ | -1.03% | |
| 39 | | $ | +14.21% | |
| 40 | | $ | -7.79% | |
| 41 | | $ | -17.78% | |
| 42 | | $ | -1.43% | |
| 43 | | $ | -5.12% | |
| 44 | | $ | -7.07% | |
| 45 | | $ | +0.87% | |
| 46 | | $ | -3.12% | |
| 47 | | $ | -8.07% | |
| 48 | | $ | -2.98% | |
| 49 | | $ | -4.49% | |
| 50 | | $ | -4.10% |
PreviousNext
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +14.21% | ||
| | $ | +1.10% | ||
| | $ | +0.38% | ||
| | $ | -0.06% | ||
| | $ | -1.15% | ||
All gainers |