# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -1.05% | |
| 2 | | $ | +8.08% | |
| 3 | | $ | -2.94% | |
| 4 | | $ | -5.14% | |
| 5 | | $ | -3.46% | |
| 6 | | $ | +1.18% | |
| 7 | | $ | -12.15% | |
| 8 | | $ | -6.75% | |
| 9 | | $ | -5.52% | |
| 10 | | $ | -8.22% | |
| 11 | | $ | +44.86% | |
| 12 | | $ | -4.01% | |
| 13 | | $ | +14.71% | |
| 14 | | $ | +0.01% | |
| 15 | | $ | -1.96% | |
| 16 | | $ | +2.63% | |
| 17 | | $ | -2.24% | |
| 18 | | $ | -10.78% | |
| 19 | | $ | -4.45% | |
| 20 | | $ | +6.21% | |
| 21 | | $ | +1.08% | |
| 22 | | $ | -3.44% | |
| 23 | | $ | +0.20% | |
| 24 | | $ | +30.87% | |
| 25 | | $ | -3.69% | |
| 26 | | $ | -3.37% | |
| 27 | | $ | +30.99% | |
| 28 | | $ | +10.10% | |
| 29 | | $ | +33.46% | |
| 30 | | $ | +5.82% | |
| 31 | | $ | -2.92% | |
| 32 | | $ | +0.05% | |
| 33 | | $ | -1.87% | |
| 34 | | $ | +15.41% | |
| 35 | | $ | -7.68% | |
| 36 | | $ | -9.06% | |
| 37 | | $ | -8.06% | |
| 38 | | $ | -13.25% | |
| 39 | | $ | -9.15% | |
| 40 | | $ | +1.41% | |
| 41 | | $ | -13.79% | |
| 42 | | $ | +0.08% | |
| 43 | | $ | +2.24% | |
| 44 | | $ | +18.89% | |
| 45 | | $ | +2.24% | |
| 46 | | $ | +2.88% | |
| 47 | | $ | +16.81% | |
| 48 | | $ | -0.42% | |
| 49 | | $ | -7.80% | |
| 50 | | $ | -0.52% |
PreviousNext
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +44.86% | ||
| | $ | +33.46% | ||
| | $ | +30.99% | ||
| | $ | +30.87% | ||
| | $ | +18.89% | ||
All gainers |